The Snowed Inn
A Steam-fantasy RPG
Bottles of Things
Bottle Sizes
Bottle Sizes | Millilitres | Wine | Sherry | Shots |
Half | 375 | 2 | 3 | 8.5 |
Standard (Fifth) | 750 | 4 | 6 | 17 |
Magnum | 1500 | 8 | 12 | 34 |
Jeroboam | 3000 | 16 | 24 | 67.5 |
Rehoboam | 4500 | 24 | 36 | 101.5 |
Liquor Prices per Bottle
Bottle Sizes | Cheap | Middling | Fine |
Half | 6sp | 8sp 3cp | 1gp 2sp 8cp |
Standard (Fifth) | 1gp 2cp | 1gp 6sp 6cp | 2gp 5sp 5cp |
Magnum | 2gp 4cp | 3gp 3sp 2cp | 5gp 1sp |
Jeroboam | 4gp 8cp | 6gp 6sp 4cp | 10gp 1sp |
Rehoboam | 6gp 1sp 2cp | 9gp 9sp 6cp | 15gp 3sp |
Wine and Sherry Prices per Bottle